Back to Country Profile
Historical Values
Year Value
2014 improved: urban: 81.6% of population rural: 82.3% of population total: 81.8% of population unimproved: urban: 18.4% of population rural: 17.7% of population total: 18.2% of population note: includes Gaza and the West Bank (2012 est.)
2015 urban: 50.7% of population | rural: 81.5% of population | total: 58.4% of population | urban: 49.3% of population | rural: 18.5% of population | total: 41.6% of population | note: includes Gaza and the West Bank (2015 est.)
2016 urban: 50.7% of population | rural: 81.5% of population | total: 58.4% of population | urban: 49.3% of population | rural: 18.5% of population | total: 41.6% of population | note: includes Gaza Strip and the West Bank (2015 est.)
2017 urban: 50.7% of population | rural: 81.5% of population | total: 58.4% of population | urban: 49.3% of population | rural: 18.5% of population | total: 41.6% of population | note: includes Gaza Strip and the West Bank (2015 est.)
2018 improved: urban: 50.7% of population | rural: 81.5% of population | total: 58.4% of population | unimproved: urban: 49.3% of population | rural: 18.5% of population | total: 41.6% of population (2015 est.) | note: includes Gaza Strip and the West Bank
2019 improved: urban: 50.7% of population | rural: 81.5% of population | total: 58.4% of population | unimproved: urban: 49.3% of population | rural: 18.5% of population | total: 41.6% of population (2015 est.) | note: includes Gaza Strip and the West Bank
2020 improved: urban: 97.1% of population | rural: 97.1% of population | total: 96.8% of population | unimproved: urban: 2.9% of population | rural: 2.9% of population | total: 3.2% of population (2017 est.) | note: includes Gaza Strip and the West Bank
2021 improved: urban: 97.1% of population rural: 97.1% of population total: 96.8% of population unimproved: urban: 2.9% of population rural: 2.9% of population total: 3.2% of population (2017 est.) note: includes Gaza Strip and the West Bank
2022 improved: urban: 98.9% of population rural: 99% of population total: 98.9% of population unimproved: urban: 1.1% of population rural: 1% of population total: 1.1% of population (2020 est.) note: includes Gaza Strip and the West Bank
2023 improved: urban: 98.9% of population rural: 99% of population total: 98.9% of population unimproved: urban: 1.1% of population rural: 1% of population total: 1.1% of population (2020 est.) note: includes Gaza Strip and the West Bank
2024 improved: urban: 98.9% of population rural: 99% of population total: 98.9% of population unimproved: urban: 1.1% of population rural: 1% of population total: 1.1% of population (2020 est.) note: includes Gaza Strip and the West Bank
2025 total: 98.9% of population total: 1.1% of population (2022 est.) note: includes Gaza Strip and the West Bank